Every school is different. Elmer Suite adapts to what matters most to you — whether it's MTSS implementation, school safety, or IEP compliance.
Track interventions across all three tiers, monitor progress with real data, and make team decisions backed by evidence — not gut feelings.
| Student | Teacher | Rhyme Recog. | Blending | Segmenting | Capital ID | Lowercase Sounds |
|---|---|---|---|---|---|---|
| Amara J. | Mrs. Torres | 4 | 3 | 4 | 22/26 | 16/26 |
| Carlos M. | Mrs. Torres | 3 | 2 | 3 | 18/26 | 10/26 |
| Destiny W. | Mr. Patel | 4 | 4 | 3 | 26/26 | 21/26 |
| Ethan R. | Mr. Patel | 1 | 1 | 2 | 8/26 | 4/26 |
| Jasmine L. | Mrs. Torres | 3 | 3 | 3 | 20/26 | 14/26 |
| Marcus T. | Mr. Patel | 2 | 2 | 1 | 12/26 | 6/26 |
Capture behavior events in 30 seconds, track both positive and corrective data, and show your community that PBIS is making a measurable difference.
| Student | Grade | Events This Year | Events Last Year | Referrals (90 day) | % Present |
|---|---|---|---|---|---|
| Aiden K. | 9 | 2 | 1 | 0 | 97% |
| Brianna S. | 9 | 14 | 8 | 4 | 78% |
| David P. | 10 | 1 | 3 | 0 | 94% |
| Keisha M. | 9 | 22 | 18 | 7 | 72% |
| Marcus T. | 10 | 5 | 9 | 1 | 89% |
Caseload dashboards, compliance timelines, goal progress tracking, and accommodation documentation — all in one place, so nothing falls through the cracks. With IEP/504 Together, families can participate and stay informed.
Digital hall passes that teachers create from any device. Track duration, limit co-occurrence, flag excessive trips, and know who's out of the classroom during drills.
Data walls for every grade. District dashboards that compare schools. Outcome reports that prove what works. All connected to the same student records your team uses daily.
Tell us what matters most and we'll show you exactly how the platform helps.